Usage Statistics for sweetwatercollections.com

Summary Period: April 2010
Generated 01-May-2010 02:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 21806
Total Files 19742
Total Pages 20461
Total Visits 1598
Total KBytes 34405
Total Unique Sites 498
Total Unique URLs 230
Total Unique Referrers 165
Total Unique User Agents 250
. Avg Max
Hits per Hour 30 2712
Hits per Day 726 3088
Files per Day 658 3040
Pages per Day 682 3059
Visits per Day 53 146
KBytes per Day 1147 3175
Hits by Response Code
Code 200 - OK 19742
Code 206 - Partial Content 200
Code 301 - Moved Permanently 17
Code 304 - Not Modified 494
Code 400 - Bad Request 6
Code 403 - Forbidden 12
Code 404 - Not Found 1334
Code 501 - Not Implemented 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 337 1.55% 301 1.52% 301 1.47% 33 2.07% 40 8.03% 485 1.41%
2 603 2.77% 548 2.78% 560 2.74% 48 3.00% 60 12.05% 746 2.17%
3 713 3.27% 640 3.24% 667 3.26% 39 2.44% 45 9.04% 2457 7.14%
4 473 2.17% 423 2.14% 434 2.12% 39 2.44% 43 8.63% 814 2.37%
5 337 1.55% 252 1.28% 290 1.42% 43 2.69% 42 8.43% 656 1.91%
6 886 4.06% 814 4.12% 843 4.12% 56 3.50% 58 11.65% 1404 4.08%
7 603 2.77% 536 2.72% 546 2.67% 50 3.13% 57 11.45% 1822 5.30%
8 699 3.21% 643 3.26% 652 3.19% 36 2.25% 43 8.63% 1092 3.17%
9 279 1.28% 218 1.10% 238 1.16% 50 3.13% 62 12.45% 734 2.13%
10 451 2.07% 396 2.01% 420 2.05% 52 3.25% 58 11.65% 506 1.47%
11 332 1.52% 280 1.42% 306 1.50% 54 3.38% 51 10.24% 1126 3.27%
12 408 1.87% 342 1.73% 365 1.78% 43 2.69% 59 11.85% 460 1.34%
13 29 0.13% 27 0.14% 28 0.14% 2 0.13% 2 0.40% 22 0.06%
14 187 0.86% 131 0.66% 144 0.70% 40 2.50% 53 10.64% 423 1.23%
15 560 2.57% 501 2.54% 517 2.53% 57 3.57% 64 12.85% 805 2.34%
16 1929 8.85% 1841 9.33% 1871 9.14% 81 5.07% 75 15.06% 1676 4.87%
17 1492 6.84% 1416 7.17% 1444 7.06% 63 3.94% 61 12.25% 1145 3.33%
18 1213 5.56% 1073 5.44% 1082 5.29% 61 3.82% 50 10.04% 897 2.61%
19 1332 6.11% 1185 6.00% 1206 5.89% 71 4.44% 56 11.24% 996 2.89%
20 1064 4.88% 1024 5.19% 1041 5.09% 103 6.45% 61 12.25% 1101 3.20%
21 1770 8.12% 1717 8.70% 1727 8.44% 146 9.14% 71 14.26% 1668 4.85%
22 368 1.69% 284 1.44% 335 1.64% 61 3.82% 55 11.04% 1074 3.12%
23 275 1.26% 199 1.01% 238 1.16% 47 2.94% 45 9.04% 610 1.77%
24 466 2.14% 406 2.06% 425 2.08% 40 2.50% 29 5.82% 968 2.81%
25 393 1.80% 310 1.57% 353 1.73% 53 3.32% 47 9.44% 2738 7.96%
26 683 3.13% 588 2.98% 641 3.13% 38 2.38% 26 5.22% 3175 9.23%
27 3088 14.16% 3040 15.40% 3059 14.95% 41 2.57% 36 7.23% 2907 8.45%
28 211 0.97% 160 0.81% 171 0.84% 40 2.50% 40 8.03% 364 1.06%
29 272 1.25% 185 0.94% 240 1.17% 49 3.07% 38 7.63% 438 1.27%
30 353 1.62% 262 1.33% 317 1.55% 69 4.32% 48 9.64% 1097 3.19%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 926 4.25% 28 844 4.28% 29 884 4.32% 42 1268 3.69%
1 12 370 1.70% 8 262 1.33% 10 328 1.60% 15 456 1.32%
2 24 749 3.43% 22 683 3.46% 23 705 3.45% 117 3513 10.21%
3 15 462 2.12% 12 389 1.97% 13 408 1.99% 60 1794 5.22%
4 13 393 1.80% 10 307 1.56% 11 349 1.71% 33 984 2.86%
5 46 1404 6.44% 44 1332 6.75% 45 1368 6.69% 41 1244 3.61%
6 25 760 3.49% 23 700 3.55% 24 727 3.55% 30 898 2.61%
7 16 486 2.23% 10 327 1.66% 11 354 1.73% 45 1344 3.91%
8 27 838 3.84% 25 769 3.90% 26 802 3.92% 94 2811 8.17%
9 29 870 3.99% 26 788 3.99% 27 813 3.97% 44 1330 3.87%
10 25 766 3.51% 19 596 3.02% 20 614 3.00% 54 1611 4.68%
11 25 764 3.50% 22 681 3.45% 23 694 3.39% 53 1580 4.59%
12 15 463 2.12% 13 394 2.00% 13 410 2.00% 33 992 2.88%
13 42 1281 5.87% 40 1217 6.16% 41 1236 6.04% 39 1162 3.38%
14 8 269 1.23% 5 166 0.84% 6 188 0.92% 33 1001 2.91%
15 105 3159 14.49% 102 3085 15.63% 103 3115 15.22% 86 2572 7.48%
16 20 621 2.85% 18 545 2.76% 18 568 2.78% 29 866 2.52%
17 30 927 4.25% 26 796 4.03% 29 873 4.27% 89 2681 7.79%
18 54 1638 7.51% 52 1571 7.96% 53 1595 7.80% 44 1316 3.82%
19 22 670 3.07% 19 597 3.02% 20 622 3.04% 38 1149 3.34%
20 36 1103 5.06% 33 1012 5.13% 35 1064 5.20% 37 1117 3.25%
21 40 1224 5.61% 39 1173 5.94% 39 1195 5.84% 40 1208 3.51%
22 24 723 3.32% 21 639 3.24% 22 661 3.23% 25 758 2.20%
23 31 940 4.31% 28 869 4.40% 29 888 4.34% 25 749 2.18%

Top 30 of 230 Total URLs
# Hits KBytes URL
1 18225 83.58% 12465 36.23% /
2 225 1.03% 1069 3.11% /webalizer/webalizer.current
3 121 0.55% 708 2.06% /webalizer/
4 115 0.53% 2556 7.43% /modlogan/
5 48 0.22% 2522 7.33% /webalizer/usage_200909.html
6 36 0.17% 17 0.05% /modlogan/modlogan.css
7 19 0.09% 64 0.19% /modlogan/m_usage_200909_001_002.html
8 18 0.08% 85 0.25% /modlogan/m_usage_200910_001_002.html
9 17 0.08% 58 0.17% /modlogan/m_usage_200908_003_001.html
10 16 0.07% 78 0.23% /modlogan/m_usage_200908_001_001.html
11 16 0.07% 37 0.11% /modlogan/m_usage_200908_002_001.html
12 15 0.07% 54 0.16% /modlogan/m_usage_200908_000_002.html
13 15 0.07% 37 0.11% /modlogan/m_usage_200908_001_003.html
14 15 0.07% 19 0.05% /modlogan/m_usage_200909_004_002.html
15 15 0.07% 85 0.25% /modlogan/m_usage_200910_001_001.html
16 15 0.07% 1538 4.47% /webalizer/usage_201004.html
17 14 0.06% 30 0.09% /modlogan/m_usage_200908_000_000.html
18 14 0.06% 62 0.18% /modlogan/m_usage_200908_000_001.html
19 14 0.06% 25 0.07% /modlogan/m_usage_200908_003_002.html
20 14 0.06% 23 0.07% /modlogan/m_usage_200908_004_001.html
21 14 0.06% 18 0.05% /modlogan/m_usage_200908_004_002.html
22 14 0.06% 19 0.06% /modlogan/m_usage_200908_004_003.html
23 14 0.06% 19 0.05% /modlogan/m_usage_200910_004_002.html
24 14 0.06% 20 0.06% /modlogan/m_usage_200910_004_003.html
25 14 0.06% 85 0.25% /modlogan/m_usage_200912_001_001.html
26 14 0.06% 89 0.26% /modlogan/m_usage_201001_001_002.html
27 14 0.06% 926 2.69% /webalizer/usage_200908.html
28 14 0.06% 1272 3.70% /webalizer/usage_201001.html
29 14 0.06% 5 0.02% /webalizer/webalizer.hist
30 13 0.06% 61 0.18% /modlogan/m_usage_200908_002_002.html

Top 10 of 230 Total URLs By KBytes
# Hits KBytes URL
1 18225 83.58% 12465 36.23% /
2 115 0.53% 2556 7.43% /modlogan/
3 48 0.22% 2522 7.33% /webalizer/usage_200909.html
4 15 0.07% 1538 4.47% /webalizer/usage_201004.html
5 14 0.06% 1272 3.70% /webalizer/usage_201001.html
6 10 0.05% 1116 3.24% /webalizer/usage_201003.html
7 225 1.03% 1069 3.11% /webalizer/webalizer.current
8 11 0.05% 991 2.88% /webalizer/usage_201002.html
9 14 0.06% 926 2.69% /webalizer/usage_200908.html
10 13 0.06% 897 2.61% /webalizer/usage_200912.html

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 18225 83.58% 628 44.92% /
2 121 0.55% 70 5.01% /webalizer/
3 115 0.53% 62 4.43% /modlogan/
4 48 0.22% 17 1.22% /webalizer/usage_200909.html
5 15 0.07% 12 0.86% /webalizer/usage_201004.html
6 19 0.09% 11 0.79% /modlogan/m_usage_200909_001_002.html
7 18 0.08% 9 0.64% /modlogan/m_usage_200910_001_002.html
8 14 0.06% 8 0.57% /modlogan/m_usage_200908_004_002.html
9 16 0.07% 7 0.50% /modlogan/m_usage_200908_002_001.html
10 14 0.06% 7 0.50% /modlogan/m_usage_200908_003_002.html

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 18225 83.58% 617 44.01% /
2 121 0.55% 78 5.56% /webalizer/
3 115 0.53% 64 4.56% /modlogan/
4 48 0.22% 19 1.36% /webalizer/usage_200909.html
5 15 0.07% 13 0.93% /webalizer/usage_201004.html
6 19 0.09% 10 0.71% /modlogan/m_usage_200909_001_002.html
7 18 0.08% 9 0.64% /modlogan/m_usage_200910_001_002.html
8 14 0.06% 8 0.57% /webalizer/usage_201001.html
9 14 0.06% 7 0.50% /modlogan/m_usage_200910_004_002.html
10 12 0.06% 7 0.50% /modlogan/m_usage_201002_004_001.html

Top 30 of 498 Total Sites
# Hits Files KBytes Visits Hostname
1 4616 21.17% 4616 23.38% 3178 9.24% 126 7.88% 82.95.125.23
2 2675 12.27% 2675 13.55% 1842 5.35% 1 0.06% 83.29.121.69
3 2092 9.59% 2092 10.60% 1440 4.19% 22 1.38% 81.177.23.46
4 1400 6.42% 1400 7.09% 947 2.75% 5 0.31% 205.134.174.34
5 697 3.20% 470 2.38% 5937 17.26% 66 4.13% 208.115.111.243
6 610 2.80% 610 3.09% 413 1.20% 17 1.06% 188.92.77.18
7 606 2.78% 606 3.07% 410 1.19% 17 1.06% 188.92.77.17
8 604 2.77% 604 3.06% 409 1.19% 17 1.06% 188.92.77.13
9 600 2.75% 600 3.04% 406 1.18% 17 1.06% 188.92.77.21
10 599 2.75% 599 3.03% 405 1.18% 17 1.06% 188.92.77.20
11 598 2.74% 598 3.03% 405 1.18% 17 1.06% 188.92.77.15
12 595 2.73% 595 3.01% 403 1.17% 17 1.06% 188.92.77.19
13 594 2.72% 594 3.01% 402 1.17% 17 1.06% 188.92.77.14
14 594 2.72% 594 3.01% 402 1.17% 17 1.06% 188.92.77.16
15 277 1.27% 132 0.67% 1812 5.27% 61 3.82% 87.250.252.241
16 200 0.92% 200 1.01% 0 0.00% 0 0.00% 62.220.34.37
17 200 0.92% 166 0.84% 1701 4.94% 1 0.06% 91.205.96.19
18 198 0.91% 195 0.99% 1876 5.45% 1 0.06% 65.55.3.210
19 184 0.84% 184 0.93% 859 2.50% 24 1.50% 66.29.115.8
20 128 0.59% 128 0.65% 88 0.26% 14 0.88% 216.118.117.93
21 119 0.55% 119 0.60% 82 0.24% 1 0.06% 91.113.121.191
22 105 0.48% 105 0.53% 72 0.21% 7 0.44% 217.20.115.157
23 105 0.48% 105 0.53% 177 0.51% 8 0.50% 66.246.72.175
24 103 0.47% 103 0.52% 71 0.21% 1 0.06% 212.183.112.122
25 85 0.39% 85 0.43% 59 0.17% 16 1.00% 70.86.178.226
26 78 0.36% 78 0.40% 472 1.37% 24 1.50% 66.246.252.73
27 76 0.35% 76 0.38% 52 0.15% 18 1.13% 208.53.168.5
28 75 0.34% 75 0.38% 52 0.15% 1 0.06% 78.48.148.240
29 75 0.34% 75 0.38% 52 0.15% 1 0.06% 78.48.181.67
30 74 0.34% 74 0.37% 51 0.15% 1 0.06% 78.48.75.185

Top 10 of 498 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 697 3.20% 470 2.38% 5937 17.26% 66 4.13% 208.115.111.243
2 4616 21.17% 4616 23.38% 3178 9.24% 126 7.88% 82.95.125.23
3 198 0.91% 195 0.99% 1876 5.45% 1 0.06% 65.55.3.210
4 2675 12.27% 2675 13.55% 1842 5.35% 1 0.06% 83.29.121.69
5 277 1.27% 132 0.67% 1812 5.27% 61 3.82% 87.250.252.241
6 200 0.92% 166 0.84% 1701 4.94% 1 0.06% 91.205.96.19
7 2092 9.59% 2092 10.60% 1440 4.19% 22 1.38% 81.177.23.46
8 1400 6.42% 1400 7.09% 947 2.75% 5 0.31% 205.134.174.34
9 184 0.84% 184 0.93% 859 2.50% 24 1.50% 66.29.115.8
10 63 0.29% 39 0.20% 737 2.14% 32 2.00% 67.195.112.174

Top 30 of 165 Total Referrers
# Hits Referrer
1 3451 15.83% - (Direct Request)
2 445 2.04% http://grammarpc.100webspace.net/forum-b/
3 372 1.71% http://grammarpc.100webspace.net/
4 286 1.31% http://auto-insurance-quote-online.insurance-auto.net/
5 286 1.31% http://casper-wyoming-dating.genfireins.com/
6 286 1.31% http://girlfriend-date-ideas.flowers-in.com/
7 286 1.31% http://poland-personals.citywidefundinginc.com/
8 286 1.31% http://when-relationships-go-soar.unclaimed-asset.com/
9 285 1.31% http://dating-stuff.unclaimed-asset.com/
10 285 1.31% http://flirt-bag.andrelic.com/
11 285 1.31% http://horse-dating-sites.wisconsinsigns.com/
12 285 1.31% http://interracial-dating-syracuse-married.sloc10.com/
13 285 1.31% http://married-dating-maine.templehillresort.com/
14 285 1.31% http://online-dating-gay.oemexcess.com/
15 285 1.31% http://personals-dating-website.v-cgw.com/
16 285 1.31% http://taiwan-single-women.pointonesystems.com/
17 285 1.31% http://u-singles.parkeybros.com/
18 284 1.30% http://a-flirt-wow.andrelic.com/
19 283 1.30% http://kansas-city-date-ideas.in3000.com/
20 283 1.30% http://multi-racial-dating-services.provintech-intl.com/
21 283 1.30% http://news-press-personals.baslog.com/
22 272 1.25% http://dating-women-seeking-men.witchhunteronline.com/
23 251 1.15% http://www.viagra-cialis-levitra-trial-packs.com/pages/lasix/
24 217 1.00% http://naked-women.hotnudegranny-review.com/
25 215 0.99% http://public-flash.milf007.com
26 214 0.98% http://bondanime.milf007.com
27 214 0.98% http://score-hd.milf007.com
28 213 0.98% http://world-wide-wives.milf007.com
29 212 0.97% http://everest-cash.milf007.com
30 212 0.97% http://milf-uploads.milf007.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.sweetwatercollections.com

Top 15 of 250 Total User Agents
# Hits User Agent
1 5511 25.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 4635 21.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1484 6.81% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 1334 6.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 1175 5.39% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 878 4.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 697 3.20% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
8 457 2.10% Netscape 6.0; WinNT6.1
9 335 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 316 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 285 1.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 277 1.27% Yandex/1.01.001 (compatible; Win16; I)
13 230 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 222 1.02% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
15 221 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21806 100.00% 19942 101.01% 34405 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01